June 16th, 2012 - Kleiner Memorial Park (Meridian, ID)
Lord of the Wings - Return of the Sting
58 Cooks and over 1200 attendees!
Click images to enlarge
Recipe | Points |
---|---|
Best Overall - 1st Place Three Amigos in Paradise Juan Rosado | 485 |
Best Overall - 2nd Place H3 Jason Hollingshead | 470 |
Most Original - 1st Place Pineapple Express Luis Martinez | 443 |
Most Original - 2nd Place Bacon Encrusted Parmesan Garlic Joe Meyers | 430 |
Hottest - 1st Place Scoville Dirty Unit Cory Schultz | 386 |
Hottest - 2nd Place Ghostly Bourbon BBQ Zac Hembree | 378 |
Thai Sticky | 470 |
H3 | 452 |
Whiskey Wings | 444 |
Tequila Fusion | 441 |
12 Step Program | 431 |
Kona Kicker | 428 |
Sweet Spicy Dry Curry | 427 |
S & S Asian BBQ | 417 |
Pro Bono | 414 |
Texas Honey | 407 |
Baba's Wings | 406 |
One's Hot | 404 |
Jerry's BBQ | 402 |
Vampire Repellent | 400 |
Blackberry BBQ | 396 |
The Shit | 390 |
Chipolte | 389 |
Peaches and Scream | 385 |
Sweet Devil's Jerk | 381 |
They Call Me Yellow/Hell No | 379 |
Bourbon on Fire | 379 |
Asian Wing | 378 |
Green Machine | 376 |
MacGruber Throat Rip | 376 |
Fireball Whiskey Honey Pecan | 376 |
Dragon Fire | 375 |
Poltergeist | 373 |
Traditional | 372 |
Hunk-a-Burnin Rub | 362 |
One's Not | 358 |
You Can't Handle the Mango | 350 |
It's Peanut Butter Jelly Time | 346 |
Miso Tastea | 340 |
Bicol Express | 331 |
A Whole 'Notha Level | 319 |
Shiva Blast | 299 |
Hot Mama | 286 |
Spicy Chocolate | 245 |
Recipe | Points |
---|---|
People's Choice - 1st Place Fez Family Traditional | 70 |
People's Choice - 2nd Place Scotty's Ghost Wings | 29 |
Whiskey Wings | 28 |
Pro Bono | 24 |
Baba's Wings | 23 |
B. B. Wolfe | 15 |
PBC | 13 |
Mahogany Wings | 11 |
Blackberry BBQ | 10 |
Bourbon on Fire | 10 |
Spicy Chocolate | 9 |
Steveoh | 9 |
Bacon Encrusted Parmesan | 8 |
Fireball Honey Pecan | 8 |
Peaches and Scream | 8 |
Tequila Fusion | 8 |
Liberty Bombs | 7 |
Pineapple Express | 7 |
Thai Sticky Wings | 7 |
Sweet and Spicy Asian BBQ | 6 |
MacGrubers | 5 |
Pleasure and Pain | 5 |
Sweet Devil's Jerk | 5 |
Dragon Fire | 4 |
Ethiopian | 4 |
Gerry's BBQ | 4 |
Raspberry Wings | 4 |
Three Amigos in Paradise | 4 |
Wayne and Carol | 4 |
Bill's Pineapple | 3 |
Assphalt | 3 |
Kona Kickers | 3 |
Marmalade Mesquite | 3 |
Texas Honey | 3 |
Apricot Stingers | 3 |
Asian Wings | 2 |
Chris Morgan Team USA | 2 |
Crusted Pecan | 2 |
Ribs | 1 |
Wasabi Wings | 1 |
Garlic Wings | 1 |
Habanero Wings | 1 |
Hot Mama's | 1 |
Hottest Death | 1 |
Hunk-a-Burning Rub | 1 |
Louisiana Garlic | 1 |
Poltergeist | 1 |
Scoville Dirty Unit | 1 |
Spanky's | 1 |
Sweet and Spicy | 1 |
They Call Me Yellow/Hell No | 1 |
Wing-Off.com